Overview
- Updated On:
- November 1, 2026
Property Description
Brochures, floor plans & payment plans
Register once with your name, WhatsApp and e-mail to open them. An ALPHA advisor follows up on WhatsApp.
Prices by unit type
Developer price sheet · 1 Nov 2026
| Phase | Unit | Size (m²) | Price (EGP) | ≈ per m² |
|---|---|---|---|---|
| York – Upper floors | Apartment · 1 BR | 67–71 | EGP 4.09M – 4.9M | 65.1k |
| York – Ground + garden | Apartment · 1 BR | 67–72 | EGP 4.8M – 6.22M | 79.3k |
| York – Upper floors | Apartment · 2 BR | 104–129 | EGP 6.55M – 9.56M | 69.1k |
| York – Ground + garden | Apartment · 2 BR | 116–132 | EGP 7.13M – 11.72M | 76.0k |
| York – Upper floors | Apartment · 3 BR | 151–188 | EGP 8.43M – 11.65M | 59.2k |
| York – Ground + garden | Apartment · 3 BR | 151–188 | EGP 9.13M – 13.89M | 67.9k |
| York – Upper floors | Apartment · 4 BR | 176–183 | EGP 8.62M – 11.18M | 55.2k |
| York – Ground + garden | Apartment · 4 BR | 176–177 | EGP 11.59M – 15.31M | 76.2k |
| Branded – Upper floors | Apartment · 1 BR | 66–69 | EGP 4.9M – 5.28M | 75.4k |
| Branded – Ground + garden | Apartment · 1 BR | 67 | EGP 5.69M | 84.9k |
| Branded – Upper floors | Apartment · 2 BR | 124 | EGP 8.94M | 72.1k |
| Branded – Ground + garden | Apartment · 2 BR | 121–126 | EGP 8.58M – 11.15M | 79.9k |
| Branded – Ground + garden | Apartment · 3 BR | 151–152 | EGP 10.59M – 10.75M | 70.4k |
Availability changes daily – an ALPHA advisor confirms the exact unit, price and payment plan. Compare all compounds in the ALPHA Price Index →
JBD is a primary (developer) project by Al JAR Development in Mostakbal City. Starting from EGP 4,090,000. Units: 'York' and branded serviced apartments, 1–4 BR (66–188 m²); ground floors with private gardens.
Aljar British District – 70 feddans in El Shorouk, 5 min to Madinaty, BUE and Shefa Hospital, 15 min to the New Capital. WATG master plan, swimmable lagoons, British university campus and medical hub.
- Developer: Al JAR Development
- Location: Mostakbal City
- Unit types: 'York' and branded serviced apartments, 1–4 BR (66–188 m²); ground floors with private gardens
- Delivery: Dec 2029
- Starting price: from EGP 4,090,000 (lowest total price before cash discount, Al JAR availability sheet, 1 Nov 2026)
Primary (developer) sale. Prices and availability change; an ALPHA advisor confirms today’s price, payment plan and units.




